Property Attributes
- MLS#12758079
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityOakwood Hills
- AreaCary - Oakwood Hills - Trout Valley
- NeighborhoodOakwood Hills
- Zip60013
- StyleBi-Level
- Year Built1977
- Taxes$ 7160
- Price$ 397,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.2333 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Custom Quality! You can feel the difference with this custom brick and cedar home on a mature extra large homesite. Fantastic opportunity in Prairie Ridge and Prairie Grove School districts! This appealing updated split-level home offers an open floor plan with an abundance of natural light! Features include: two real masonry wood/gas fireplaces (one brick one stone), all SS appliances, 3 large bedrooms, tastefully up-to-date decor, an entertainment sized patio, an extra deep garage and a comfortable LL family room. The exterior was stained in 2025. This is an absolute move-in ready home, just unpack and enjoy... You're sure to appreciate the fact you can enjoy summer and winter sports at Silver Lake with two community beaches offering fishing, sunbathing, swimming & non-motorized watercraft access.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Grove Elementary School | Prairie Grove Junior High School | Prairie Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $397,900 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Electric |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener Rented |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Brick,Cedar |
| Year Built | 1977 |
| Electric | 100 Amp Service |
| Township | Nunda |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Lake |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakwood Hills |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Rawson Bridge Rd to Woody Way |
| High School | Prairie Ridge High School |
| City | Oakwood Hills |
| High School District | 155 |
| MLS Area | Cary / Oakwood Hills / Trout Valley |
| Elementary School | Prairie Grove Elementary School |
| Tax Annual Amount | 7160 |
| Middle/Junior High School | Prairie Grove Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Gas Starter |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | SPLIT |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Well |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 120X91X120X91 |
| Lot Size Acres | 0.2333 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Rented,TV-Cable,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool